Time | Date | MT4 | SE | Description |
---|---|---|---|---|
Before market open | 17.1 | BOA | BAC | Bank of America Corp. NYSE |
After Market Close | 18.1 | IBM | I | International Business Machines Corp. NYSE |
After Market Close | 22.1 | Netflix | NFLX | Netflix Inc. NASDAQ |
Before market open | 22.1 | WYNN | WYNN | WYNN RESORTS NASDAQ |
Before market open | 23.1 | JNJ | JNJ | Johnson & Johnson. NYSE |
Before market open | 24.1 | GE | GE | General Electric Co. NYSE |
Before market open | 25.1 | CAT | CAT | Caterpillar Inc. NYSE |
After Market Close | 25.1 | STARBUCKS | SBUX | STARBUCKS NASDAQ |
After Market Close | 25.1 | INTEL | INTC | Intel Corp. NASDAQ |
Before market open | 30.1 | PFIZER | PFE | Pfizer Inc. NYSE |
Before market open | 30.1 | MCDON | MCD | McDonald's Corp. NYSE |
After Market Close | 31.1 | ATT | T | AT&T Inc. NYSE |
After Market Close | 31.1 | FB | Facebook Inc. NASDAQ | |
After Market Close | 31.1 | EBAY | EBAY | eBay Inc. NASDAQ |
After Market Close | 1.2 | GOPRO | GPRO | GoPro Inc. NASDAQ |
Before market open | 1.2 | NOKIA | NOK | Nokia Corp. NYSE |
After Market Close | 1.2 | APPLE | AAPL | Apple Inc. NASDAQ |
Before market open | 1.2 | Alibaba | BABA | Alibaba Group Holding LTD. NYSE |
Before market open | 2.2 | CHEVRON | CVX | Chevron Corporation. NYSE |
Before market open | 2.2 | SONY | SNE | Sony Corporation. NYSE |
Time has not supplied | 5.2 | TOYOTA | TM | Toyota Motor Corp. NYSE |
After Market Close | 6.2 | DISNEY | DIS | The Walt Disney Company. NYSE |
After Market Close | 8.2 | AIG | AIG | American International Group Inc. NYSE |
Before market open | 8.2 | TEVA | TEVA | Teva Pharmaceutical Industries Ltd. NASDAQ |
After Market Close | 13.2 | BAIDU | BAIDU | Baidu Inc. NASDAQ |
After Market Close | 14.2 | CISCO | CSCO | Cisco Systems Inc. NASDAQ |
After Market Close | 15.2 | LibertyGlob | LBTYA | Liberty Global NASDAQ |
Before market open | 20.2 | WMART | WMT | Wal-Mart Stores Inc. NYSE |
Before market open | 7.3 | ORBITAL | OA | Orbital ATK, Inc. NYSE |
*Source: Finviz.com
Last update: 08.06.2018